Feature
Specifications
| Metric mmkg | Imperial inchlb |
Number of pad | 4 | |
Pad diameter | 300 | 12 inch |
Working load limit | Vertical 400 Horizontal 500 | 882 1102 |
Net weight | 69 | 152 |
Gross weight | 95 | 209 |
Packaging dimensions | 1070x970x450 inch | 421x382x175 inch |
Battery information for the lifter
Code battery | M12B6 Milwakee |
Type of battery | LithiumION |
Voltage | 12V |
Current | 60Ah |
Quantity | 1 |
Continuous operation time | 2 hours |
Working time | 6 hours |
Battery information for charger
Code battery charger | C12C Milwakee |
Input supply voltage | 100240VAC |
Output voltage | 12V |
Output current | 30Ah |
Quantity | 1 |
Fully charger time | 25 hours |
Weight | 460 gram |
Motor information
Vacuum flow rate | 325 litersminute |
Motor | 12V DC4A |
![]() |
CORBETT INDUSTRIES (INDIA) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |